diameter above flare or buttress
DAFB (Wikipedia)
Dover Air Force Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dover, Delaware in United States of America | |||||||||
A C-5M Super Galaxy sits on the flight line at Dover AFB during April 2014. | |||||||||
Coordinates | 39°07′42″N 075°27′53″W / 39.12833°N 75.46472°WCoordinates: 39°07′42″N 075°27′53″W / 39.12833°N 75.46472°W | ||||||||
Type | US Air Force base | ||||||||
Site information | |||||||||
Owner | Department of Defense | ||||||||
Operator | US Air Force | ||||||||
Controlled by | Air Mobility Command (AMC) | ||||||||
Condition | Operational | ||||||||
Website | www.dover.af.mil/ | ||||||||
Site history | |||||||||
Built | 1941 | ||||||||
In use | 1948 – present | ||||||||
Garrison information | |||||||||
Current commander | Colonel Joel W. Safranek | ||||||||
Garrison | |||||||||
Occupants | See Based units section for full list. | ||||||||
Designations | National Register of Historic Places (Building 1301) | ||||||||
Airfield information | |||||||||
Identifiers | IATA: DOV, ICAO: KDOV, FAA LID: DOV, WMO: 724088 | ||||||||
Elevation | 8.8 metres (29 ft) AMSL | ||||||||
| |||||||||
Source: Federal Aviation Administration |
Dover Air Force Base or Dover AFB (IATA: DOV, ICAO: KDOV, FAA LID: DOV) is a United States Air Force base located 2 miles (3.2 km) southeast of the city of Dover, Delaware.